Berikut ialah senarai penerima anugerah akademik bagi pelajar-pelajar PISMP Ambilan Januari 2012. Surat sokongan pelepasan praktikum pada 10 Mac 2015 boleh dimuat turun DI SINI.
Saudara/Saudari juga dikehendaki hadir raptai pada hari Isnin, 9 Mac 2015 (2.30 petang) kecuali yang menjalani praktikum pada sesi petang.
Bil | Nama Calon | KP | Major | Bil | Nama Calon | KP | Major | |
1 | KHAIRUL ANUAR BIN JALI | 920306-12-6135 | BAM | 51 | NABILAH BINTI MOHD YUSOF | 920809-02-5176 | MTE | |
2 | MOHAMAD TAUFIK BIN MOHAMAD AGUS | 920322-03-5081 | BAM | 52 | NOOR AFUZA BT ANUAR | 920229-08-5826 | MTE | |
3 | MOHD NAZIRUL MUBIN BIN MOHD ALIAS | 920826-12-6673 | BAM | 53 | NORAZMALINDA BT MOHD MASZLAN | 920107-12-6124 | MTE | |
4 | WAN MUHAMMAD NASRULHAQ BIN WAN RAMLI | 920531-03-5635 | BAM | 54 | WAN NOOR ADAWIYAH BT WAN ROSLEE | 920415-03-5208 | MTE | |
5 | MIAR SHAFFIZA BINTI DAHALAN | 920724-13-5130 | BAM | 55 | MUHAMMAD ABU ABDILLAH B. DULKARIM | 920113-12-6235 | MTE | |
6 | MORHAFIZAH BINTI MORSHIDI | 920113-13-5764 | BAM | 56 | MUHAMMAD NAZRIN BIN CHE YA | 920908-08-6329 | MTE | |
7 | NOR AZIMAH BINTI MOHD KHASIDI | 921216-03-5672 | BAM | 57 | NIK MUHAMMAD HAFIZUDDIN BIN ISMAIL | 901014-03-5537 | MTE | |
8 | NORUL HIDAYAH BT SHAHUDIN | 920130-08-5412 | BAM | 58 | NOOR SYAMIM BIN NOOR YAWARIS | 920515-08-6563 | MTE | |
9 | RAIHAN ASYURA ASRAN | 920122-12-5306 | BAM | 59 | ROLAND KULA | 920624-12-6245 | MTE | |
10 | SITI KHADIZAH BINTI YAHYA | 910908-12-5042 | BAM | 60 | VILSON BIN JAPIRUN | 920516-12-5667 | MTE | |
11 | ROYSON A/L RAJIMAND | 920826-09-5029 | PRA | 61 | ANIS BINTI NASRI | 920410-10-5748 | MTE | |
12 | GOH HUI PING | 901224-13-5958 | PRA | 62 | CHIN SHEAU YEE | 920307-12-5804 | MTE | |
13 | INA HAIRANI BINTI BAHRUDDIN | 920328-08-5370 | PRA | 63 | HANIS SYAZNI BINTI HASNI | 920817-02-5168 | MTE | |
14 | QUENSTINA USOP | 930311-12-5056 | PRA | 64 | NUR IZZATI BINTI MAT RAZI | 920726-10-5082 | MTE | |
15 | SIA JU PING | 920309-08-5834 | PRA | 65 | NURUL ATIQAH BINTI ABD. KAMAL | 920416-03-5314 | MTE | |
16 | TAN PEI CHING | 920827-04-5090 | PRA | 66 | PUSPAVALI A/P NAGAN | 920929-08-5640 | MTE | |
17 | THIGANYA A/P NARISAMULU | 920612-02-6028 | PRA | 67 | SHAHIRAH IZZATI BINTI SHAIK OSMAN | 920924-07-5240 | MTE | |
18 | VASUMATHY A/P BALAKRISHNAN | 900815-10-5940 | PRA | 68 | SITI HAJAR BINTI BAKAR | 920116-06-5132 | MTE | |
19 | KHO CHUN HOONG | 920713-08-5369 | BCN | 69 | WENDY ANAK JUNA | 921210-13-5816 | MTE | |
20 | TAN TEIK JUN | 920809-08-6227 | BCN | 70 | CHELVA A/L LETCHMANAN | 921116-08-6747 | BTM | |
21 | CHAN CHUI PENG | 920527-08-5736 | BCN | 71 | JANARTHANAN A/L VELLIATHUM | 920301-02-5175 | BTM | |
22 | CHONG PAEY HONG | 920105-07-5052 | BCN | 72 | NAREHS A/L DEVADAS | 920904-08-5943 | BTM | |
23 | KHOO ZI YING | 920818-10-6074 | BCN | 73 | PIRAKAALATAN A/L BALAKRISHNAN | 921215-02-5421 | BTM | |
24 | KHOR SHIUEH CHING | 910116-07-5104 | BCN | 74 | SARAN RAJ A/L KANESAN | 921107-08-6657 | BTM | |
25 | LAU XIN LING | 921221-08-6378 | BCN | 75 | SHIVABALAN A/L THIRUCHELVAM | 920525-08-6129 | BTM | |
26 | LOY PEK CHEN | 920724-08-6156 | BCN | 76 | CHITRA DEVI A/P GOVENDASAMY | 921112-02-5664 | BTM | |
27 | SIM MEI YEE | 910623-13-5634 | BCN | 77 | KALAIVANI A/P CHONGODAN | 901124-02-5954 | BTM | |
28 | TIONG YUNG CHING | 911022-13-6214 | BCN | 78 | KOMATHI A/P MUNIANDY | 920719-02-5084 | BTM | |
29 | UNG HUI BIN | 910610-08-5404 | BCN | 79 | LALITHASWARI A/P SINGARA VELOO | 910123-02-5850 | BTM | |
30 | ABU HUZAIFAH B. CHE WIL | 920227-03-5067 | PSV | 80 | MONES NATCHIA RUBINI A/P THIGARAJAN | 900628-07-5264 | BTM | |
31 | AHMAD RIDZUAN BIN SABKI | 920815-08-5191 | PSV | 81 | RENUKA A/P RAJA | 920805-08-5040 | BTM | |
32 | CHEONG CHUN LING | 921018-09-5113 | PSV | 82 | SANGGITA A/P RAMAKRISHNAN | 920429-07-5104 | BTM | |
33 | MOHAMAD NIZAM BIN KAMARUDDIN AICHUM | 920518-02-5627 | PSV | 83 | THAYAALINI A/P MUTHUSAMY | 911203-07-5684 | BTM | |
34 | MUHD AL-IZUDDIN BIN ALPIKRI | 920322-02-5385 | PSV | 84 | UGANESWARY A/P VENGITRAMAN | 920103-02-5684 | BTM | |
35 | NOR AZHIR BIN BAHARUM | 920818-14-7343 | PSV | 85 | AIMI SYAFIQAH BINTI SERBA JALIL | 921118-06-5560 | TSL | |
36 | ELIZA WONG PHAK WENG | 920128-13-6268 | PSV | 86 | LIM CHING WEI | 920529-08-5350 | TSL | |
37 | NISHANTHI A/P RAJENDRAN | 920927-14-5996 | PSV | 87 | POOPATHY A/L DHANASEKARAN | 921218-06-5293 | TSL | |
38 | NOOR AZEAN BT MD ROSLI | 920310-12-5338 | PSV | 88 | NANTHINI A/P SUPPIAH | 920904-08-5636 | TSL | |
39 | OLIVER WONG XIANG LIANG | 920729-13-5834 | PSV | 89 | NUR FADZIELA BT MAIDIN | 910109-12-5142 | TSL | |
40 | TING LING | 920131-13-5688 | PSV | 90 | NUR HIDAYAH BINTI ZAKARIA | 910717-01-6740 | TSL | |
41 | VRONIKA MARY A/P SEBASTIAN | 910327-08-6356 | PSV | 91 | CHEW YAR-VERN | 921106-07-5104 | TSL | |
42 | AMIRUL AMIN BIN MOHD KAMARUZAMAN | 920723-08-6365 | MTE | 92 | RACHEL ICA ANAK STEPHEN | 920324-13-5158 | TSL | |
43 | DEEN KHAIREE B. DAMIT | 921203-12-5409 | MTE | 93 | SATNAM KAUR A/P HARWAN SINGH | 920821-07-5328 | TSL | |
44 | FAKHRUL RAZI BIN ZAINOL ABIDIN | 920405-02-5487 | MTE | 94 | DINESWAREN A/L VALAIGAM | 920828-07-5021 | TSL | |
45 | MOHD AMIRUL BIN MOHD FADZIL | 920904-11-5567 | MTE | 95 | NURUL HIDAYATI BINTI MANAS | 910612-11-5638 | TSL | |
46 | MOHD HAFIZ SUFIAN BIN MOHAMMAD @ ZAIDI | 920428-13-5179 | MTE | 96 | ROHASHIDAH BT ALI | 920322-05-5306 | TSL | |
47 | AZRIANA BT ABDUL AZIS | 920416-12-5272 | MTE | 97 | SUFIEZA NABILA BINTI SHAARI | 920329-02-5222 | TSL | |
48 | EALAKUMY A/P KRISHNASAMY | 920317-05-5010 | MTE | 98 | UMMI RASHIDAH BINTI ZOLRAIMI | 920316-08-6130 | TSL | |
49 | ELJENNYTHIA JAIS | 920704-12-6464 | MTE | 99 | ARZEYANI BINTI ARSHAD | 900206-02-5152 | TSL | |
50 | JACQUELYN YUSOP | 920221-13-6182 | MTE |
Tiada ulasan:
Catat Ulasan