PISMP Ambilan Januari 2013
Bil | Nama Penerima | KP | Pengkhususan |
1 | NUR IZZATI BINTI ABDUL JAMIL | 930917-07-5436 | SEJARAH |
2 | FATIN NAJWA BINTI OTHMAN | 930409-14-6656 | SEJARAH |
3 | NOORUL RAFIDAH BINTI DILIP MOHAMED | 930528-08-5972 | SEJARAH |
4 | NUR FAZLIN BINTI ABDUL KARIM | 920708-08-6500 | SEJARAH |
5 | NUR SYAHIRAH SYAZA BT MOHD DELI | 931017-01-5432 | SEJARAH |
6 | SHARIFAH NUR ATIQAH BINTI SYED GHALIB | 930713-06-5578 | SEJARAH |
7 | MUHAMMAD AMIRUDDEEN BIN MD ZIN | 930318-14-5279 | BAHASA ARAB |
8 | MUHAMMAD FARIS B SHAHPERI | 931220-08-6113 | BAHASA ARAB |
9 | MUHAMMAD JUNDULLAH BIN KAMARUDIN | 910912-08-6939 | BAHASA ARAB |
10 | NUR AINA AZRINA BT AHMAD ZAINORIEN | 930424-07-5454 | BAHASA ARAB |
11 | NUR AMANINA BINTI ALIAS | 930601-02-5694 | BAHASA ARAB |
12 | NUR AYUNI BINTI AZMI | 930114-03-5414 | BAHASA ARAB |
13 | NUR FILZAH BT RAZI | 930629-03-5122 | BAHASA ARAB |
14 | NUR IZZATI BINTI NAZMI | 931015-08-6034 | BAHASA ARAB |
15 | NURUL AIMAN BINTI MOHD DAUD | 920423-02-5392 | BAHASA ARAB |
16 | NURUL AKMAL BINTI ABDULLAH | 931208-03-5372 | BAHASA ARAB |
17 | NURUL FATIHAH BINTI AB HAMID | 930223-03-6352 | BAHASA ARAB |
18 | NURUL NABILA BINTI AZAMAM | 931211-03-6026 | BAHASA ARAB |
19 | SITI HAJAR BT FAISOL | 931119-02-5156 | BAHASA ARAB |
20 | SITI KHAIRAH BINTI ASGARI | 920618-12-5764 | BAHASA ARAB |
21 | SYAHIRAH BINTI TUMAR | 920502-10-5462 | BAHASA ARAB |
22 | CHIA BOON PING | 930401-14-6280 | BAHASA CINA |
23 | ARNOLD TUIL | 930128-12-6229 | SAINS (SK) |
24 | ALICE WONG MING NGAH | 930605-13-5612 | SAINS (SK) |
25 | NOR SHAHBINA BINTI SEJARTA | 930302-04-5038 | SAINS (SK) |
26 | SUZANNA JUSIMIN | 930626-12-6328 | SAINS (SK) |
27 | HUONG YING YING | 911102-13-6062 | SAINS (SJKC) |
28 | KHO KEJIA | 930821-13-5190 | SAINS (SJKC) |
29 | TEH SI SIAN | 911106-02-5714 | SAINS (SJKC) |
30 | ANNIS SYIFA BINTI TAJUDIN | 930923-02-5750 | TESL |
31 | HANISAH BINTI SHAMSUDIN | 920319-08-5352 | TESL |
32 | INTAN FAZYANA BINTI BENTAN | 930220-07-5188 | TESL |
33 | NORSUHAIZA BINTI MADZLAN | 930525-08-6494 | TESL |
34 | NUR HAYATUN SYAMILA BT ABDUL LATIF | 920820-04-5418 | TESL |
35 | NURILANI BT SIDEK | 930516-09-5022 | TESL |
36 | NURUL ATIKAH BT ABDUL RAHIM | 930427-02-5620 | TESL |
PISMP Ambilan Januari 2012
Bil | Nama Penerima | KP | Pengkhususan |
1 | SITI HAJAR BINTI BAKAR | 920116-06-5132 | Matematik |
2 | AMIRUL AMIN BIN MOHD KAMARUZAMAN | 920723-08-6365 | Matematik |
3 | DEEN KHAIREE B. DAMIT | 921203-12-5409 | Matematik |
4 | FAKHRUL RAZI BIN ZAINOL ABIDIN | 920405-02-5487 | Matematik |
5 | MOHD HAFIZ SUFIAN BIN MOHAMMAD @ ZAIDI | 920428-13-5179 | Matematik |
6 | AZRIANA BT ABDUL AZIS | 920416-12-5272 | Matematik |
7 | EALAKUMY A/P KRISHNASAMY | 920317-05-5010 | Matematik |
8 | ELJENNYTHIA JAIS | 920704-12-6464 | Matematik |
9 | JACQUELYN YUSOP | 920221-13-6182 | Matematik |
10 | NABILAH BINTI MOHD YUSOF | 920809-02-5176 | Matematik |
11 | NOOR AFUZA BT ANUAR | 920229-08-5826 | Matematik |
12 | WAN NOOR ADAWIYAH BT WAN ROSLEE | 920415-03-5208 | Matematik |
13 | MUHAMMAD NAZRIN BIN CHE YA | 920908-08-6329 | Matematik |
14 | NIK MUHAMMAD HAFIZUDDIN BIN ISMAIL | 901014-03-5537 | Matematik |
15 | NOOR SYAMIM BIN NOOR YAWARIS | 920515-08-6563 | Matematik |
16 | ROLAND KULA | 920624-12-6245 | Matematik |
17 | ANIS BINTI NASRI | 920410-10-5748 | Matematik |
18 | CHIN SHEAU YEE | 920307-12-5804 | Matematik |
19 | HANIS SYAZNI BINTI HASNI | 920817-02-5168 | Matematik |
20 | NUR IZZATI BINTI MAT RAZI | 920726-10-5082 | Matematik |
21 | NURUL ATIQAH BINTI ABD. KAMAL | 920416-03-5314 | Matematik |
22 | PUSPAVALI A/P NAGAN | 920929-08-5640 | Matematik |
23 | SHAHIRAH IZZATI BINTI SHAIK OSMAN | 920924-07-5240 | Matematik |
24 | WENDY ANAK JUNA | 921210-13-5816 | Matematik |
25 | KHAIRUL ANUAR BIN JALI | 920306-12-6135 | Bahasa Arab |
26 | MOHAMAD TAUFIK BIN MOHAMAD AGUS | 920322-03-5081 | Bahasa Arab |
27 | NOR AZIMAH BINTI MOHD KHASIDI | 921216-03-5672 | Bahasa Arab |
28 | NORUL HIDAYAH BT SHAHUDIN | 920130-08-5412 | Bahasa Arab |
29 | SITI KHADIZAH BINTI YAHYA | 910908-12-5042 | Bahasa Arab |
30 | ROYSON A/L RAJIMAND | 920826-09-5029 | Pra Sekolah |
31 | GOH HUI PING | 901224-13-5958 | Pra Sekolah |
32 | INA HAIRANI BINTI BAHRUDDIN | 920328-08-5370 | Pra Sekolah |
33 | VASUMATHY A/P BALAKRISHNAN | 900815-10-5940 | Pra Sekolah |
34 | CHONG PAEY HONG | 920105-07-5052 | Bahasa Cina |
35 | KHOO ZI YING | 920818-10-6074 | Bahasa Cina |
36 | LAU XIN LING | 921221-08-6378 | Bahasa Cina |
37 | LOY PEK CHEN | 920724-08-6156 | Bahasa Cina |
38 | SIM MEI YEE | 910623-13-5634 | Bahasa Cina |
39 | AHMAD RIDZUAN BIN SABKI | 920815-08-5191 | PSV |
40 | CHEONG CHUN LING | 921018-09-5113 | PSV |
41 | MUHD AL-IZUDDIN BIN ALPIKRI | 920322-02-5385 | PSV |
42 | NOR AZHIR BIN BAHARUM | 920818-14-7343 | PSV |
43 | NOOR AZEAN BT MD ROSLI | 920310-12-5338 | PSV |
44 | OLIVER WONG XIANG LIANG | 920729-13-5834 | PSV |
45 | TING LING | 920131-13-5688 | PSV |
46 | VRONIKA MARY A/P SEBASTIAN | 910327-08-6356 | PSV |
47 | CHELVA A/L LETCHMANAN | 921116-08-6747 | Bahasa Tamil |
48 | JANARTHANAN A/L VELLIATHUM | 920301-02-5175 | Bahasa Tamil |
49 | NAREHS A/L DEVADAS | 920904-08-5943 | Bahasa Tamil |
50 | SHIVABALAN A/L THIRUCHELVAM | 920525-08-6129 | Bahasa Tamil |
51 | CHITRA DEVI A/P GOVENDASAMY | 921112-02-5664 | Bahasa Tamil |
52 | KALAIVANI A/P CHONGODAN | 901124-02-5954 | Bahasa Tamil |
53 | KOMATHI A/P MUNIANDY | 920719-02-5084 | Bahasa Tamil |
54 | LALITHASWARI A/P SINGARA VELOO | 910123-02-5850 | Bahasa Tamil |
55 | SANGGITA A/P RAMAKRISHNAN | 920429-07-5104 | Bahasa Tamil |
56 | THAYAALINI A/P MUTHUSAMY | 911203-07-5684 | Bahasa Tamil |
57 | UGANESWARY A/P VENGITRAMAN | 920103-02-5684 | Bahasa Tamil |
58 | AIMI SYAFIQAH BINTI SERBA JALIL | 921118-06-5560 | TESL |
59 | POOPATHY A/L DHANASEKARAN | 921218-06-5293 | TESL |
60 | NANTHINI A/P SUPPIAH | 920904-08-5636 | TESL |
61 | NUR HIDAYAH BINTI ZAKARIA | 910717-01-6740 | TESL |
62 | CHEW YAR-VERN | 921106-07-5104 | TESL |
63 | NURUL HIDAYATI BINTI MANAS | 910612-11-5638 | TESL |
64 | ROHASHIDAH BT ALI | 920322-05-5306 | TESL |
65 | SUFIEZA NABILA BINTI SHAARI | 920329-02-5222 | TESL |
66 | UMMI RASHIDAH BINTI ZOLRAIMI | 920316-08-6130 | TESL |
67 | ARZEYANI BINTI ARSHAD | 900206-02-5152 | TESL |
PISMP Ambilan Januari 2011
Bil | Nama Penerima | KP | Pengkhususan |
1 | CHOW THING WU | 910929-08-5027 | BAHASA CINA |
2 | KHOR CHENG KEE | 910722-07-5585 | BAHASA CINA |
3 | LIAN TIAU SENG | 910104-08-5997 | BAHASA CINA |
4 | TEOH PING YANG | 910624-07-5573 | BAHASA CINA |
5 | HONG JING WEI | 910318-02-5308 | BAHASA CINA |
6 | KEOH YEN FANG | 910225-09-5024 | BAHASA CINA |
7 | TAN BEE KIANG | 910613-02-5802 | BAHASA CINA |
8 | TAN PEI YEE | 900410-10-5002 | BAHASA CINA |
9 | MUHAMAD AMIROL ARIFF BIN BAHARUN | 910320-08-5385 | BAHASA MELAYU |
10 | MUHAMMAD FAEZ BIN MOHAMMAD YUSOFF | 910820-08-6157 | BAHASA MELAYU |
11 | AMIRATUL AFIDA BINTI SAMSUDIN | 910706-01-5590 | BAHASA MELAYU |
12 | NINA OOI LAY KENG | 911024-07-5128 | BAHASA MELAYU |
13 | NOOR 'AFIFAH BT MD ARIFIN | 910310-02-5602 | BAHASA MELAYU |
14 | NOOR HAMIZAH BINTI ABDUL RAZAK | 910113-08-6182 | BAHASA MELAYU |
15 | NUR AIN BT ADNAN | 911114-08-5370 | BAHASA MELAYU |
16 | ABU SAMAH B JAAFAR | 910124-13-6421 | BAHASA MELAYU |
17 | NADZIRAH BINTI MOHD JASZARI | 910121-01-6192 | BAHASA MELAYU |
18 | NOR IZWANIS BINTI YAAKUB | 900403-03-5616 | BAHASA MELAYU |
19 | NURFARHANA BINTI MD RAMLI | 910627-01-6632 | BAHASA MELAYU |
20 | NURHIDAYU BT RAFIEE | 911118-10-5738 | BAHASA MELAYU |
21 | SITI NABILLAH BINTI MOHAMAD | 910523-01-5694 | BAHASA MELAYU |
22 | SITI NORLELA BINTI SAMION | 910419-01-5096 | BAHASA MELAYU |
23 | SYAHFIERA BT SYAHLAN | 910821-01-5502 | BAHASA MELAYU |
24 | MOHD SHAFIQ BIN CHE SOH | 910518-11-5383 | MATEMATIK |
25 | NIK MOHAMAD HASBULLAH BIN N. MOHD FARID | 910526-01-5681 | MATEMATIK |
26 | ZHARIF ASYRAF B KHOZALI | 911102-02-5979 | MATEMATIK |
27 | ASMA' BINTI ISMAIL | 911228-08-5862 | MATEMATIK |
28 | FAIRUZNUR HANANI BINTI AMBRI | 911019-02-5150 | MATEMATIK |
29 | HUSNA BT ZAHARI | 910811-02-5694 | MATEMATIK |
30 | NUR AIN IZZATI BINTI MOHD NURUDDIN | 910729-02-5222 | MATEMATIK |
31 | NUR FARAH HANA BT ABD RAHMAN | 910930-03-5932 | MATEMATIK |
32 | NUR NAIEMAH BINTI MOHD IBRAHIM | 900418-07-5418 | MATEMATIK |
33 | WAN NUR AZLINA BINTI WAN HAZIRUDIN | 911214-02-5746 | MATEMATIK |
34 | CHUAH JIA XIN | 911004-08-5222 | SAINS |
35 | HOR XIAO YING | 910617-07-5508 | SAINS |
36 | LAU SIAW JIUN | 911227-13-5960 | SAINS |
37 | LIM PEI CHING | 910222-08-5322 | SAINS |
38 | OOI LEAN LEE | 911025-09-5032 | SAINS |
39 | TAN CHER EING | 910903-07-5402 | SAINS |
40 | TAN SIANG ING | 910918-02-5686 | SAINS |
41 | ROZAINI BIN ZULKIFFLE | 910425-03-5739 | SAINS |
42 | HAMIDAH BINTI JAMALUDIN | 900114-08-5668 | SAINS |
43 | HANI BINTI HALIM | 910102-09-5120 | SAINS |
44 | NURSYAMIMI BINTI ISMAIL | 891230-02-5492 | SAINS |
45 | SITI ATIQAH BINTI MD. FAHME | 880628-35-5420 | SAINS |
46 | SITI IZZATI DYANAH BT ZAINAL | 910513-07-5212 | SAINS |
47 | WAN IZZAH KAMILAH BT WAN ISHAK | 910224-07-5240 | SAINS |
48 | WAN NURSHIDA AYU BINTI WAN HUSSIN | 911117-11-5192 | SAINS |
49 | MOHD KHAIROL ANUAR BIN ZAKARIA | 910814-11-5011 | PENDIDIKAN ISLAM |
50 | MOHD NAJIB BIN ABU BAKAR | 910620-02-5245 | PENDIDIKAN ISLAM |
51 | MOHD SOLAHUDDIN BIN CHE PA | 900804-03-5211 | PENDIDIKAN ISLAM |
52 | MUHAMMAD IHSAN B W.ANUWAR | 910727-08-5897 | PENDIDIKAN ISLAM |
53 | MUHAMMAD NASRULLAH BIN MOHD HANAFI | 901015-11-5301 | PENDIDIKAN ISLAM |
54 | NOR HASRAA HAKIMI BIN HASSAN | 910717-03-5167 | PENDIDIKAN ISLAM |
55 | ISRAA BINTI ABDOL HAMID | 910531-10-5382 | PENDIDIKAN ISLAM |
56 | NOR SYAHIRAH BT ABU BAKAR | 910206-07-5140 | PENDIDIKAN ISLAM |
57 | NUR BALQIS BINTI SHAFEE | 900225-07-5286 | PENDIDIKAN ISLAM |
58 | NURUL HANIS BT ADZHAR | 910406-08-5992 | PENDIDIKAN ISLAM |
59 | NURUL ZAYANI BINTI YAHYA | 910318-03-6170 | PENDIDIKAN ISLAM |
60 | RAUDATUL 'ATIQAH BINTI AHMAD SUKRI | 910130-08-5122 | PENDIDIKAN ISLAM |
61 | ALBERT SIA CHEE HUNG | 891217-13-5857 | PENGAJIAN SOSIAL |
62 | KWAN GA FAI | 900301-14-6083 | PENGAJIAN SOSIAL |
63 | LIM KEN VUN | 911202-12-5707 | PENGAJIAN SOSIAL |
64 | SEH TAI SIANG | 910222-08-6413 | PENGAJIAN SOSIAL |
65 | LAI SHIOW FANG | 910909-13-5074 | PENGAJIAN SOSIAL |
66 | TIONG CHIONG KEE | 910225-13-6252 | PENGAJIAN SOSIAL |
67 | MOHAMAD SHAHIR BIN YUSOF DAJIVI | 910306-08-5207 | PEND. SENI VISUAL |
68 | FARAH FARHANA BINTI ABU SEMAN | 910330-07-5260 | PEND. SENI VISUAL |
69 | HANATERAH BINTI HUSIN | 911027-11-5092 | PEND. SENI VISUAL |
70 | NOR FATIN BT JAMALUDIN | 910313-02-5878 | PEND. SENI VISUAL |
71 | NUR AMIRA BT AZMI | 910512-02-5854 | PEND. SENI VISUAL |
72 | NUR ATHIRAH AWATIF BINTI AHMAD | 910314-09-5114 | PEND. SENI VISUAL |
73 | NUR HAZWANI BINTI ABD RAHMAN | 911021-02-5002 | PEND. SENI VISUAL |
74 | NURULAZWA BINTI MOHD NORDIN | 910804-15-5044 | PEND. SENI VISUAL |
75 | SHARIFAH ASMA FASYIHAH BT. SAID OMAR | 910129-03-5662 | PEND. SENI VISUAL |
76 | ZAKIAH BT. A. ZAHRIN | 900409-07-5336 | PEND. SENI VISUAL |
PISMP Ambilan Januari 2010
Bil | Nama Penerima | KP | Pengkhususan |
1 | NUR AMIRA BINTI MOHD ROSLI | 900227-02-5258 | Peng. Sosial |
2 | NUR AMAL 'ADILAH BINTI MOHD YUSOFF | 900520-08-6164 | Pend. Islam |
PPG Ambilan Februari 2012
Bil | Nama Penerima | KP | Pengkhususan |
1 | AINUN ZALILA BINTI MOHAMED | 740427-11-5370 | PENDIDIKAN ISLAM |
2 | NASRIAH BINTI HUSSAIN | 661127-02-5714 | PENDIDIKAN ISLAM |
3 | NORASIAH BINTI ISMAIL | 770507-11-5132 | PENDIDIKAN ISLAM |
4 | NORWANI BINTI ABU HANIFAH | 670206-02-5274 | PENDIDIKAN ISLAM |
5 | ROSMAWATI BINTI AMBAK | 680712-11-5052 | PENDIDIKAN ISLAM |
6 | AZAIMI BT AZALI | 750831-08-5926 | PENDIDIKAN ISLAM |
7 | ERNIDAWATI BINTI AMRAN | 830202-08-5288 | PENDIDIKAN ISLAM |
8 | HAIZAN BINTI AHMAD | 761014-03-5252 | PENDIDIKAN ISLAM |
9 | HUDA BINTI SALLEH | 830506-02-5436 | PENDIDIKAN ISLAM |
10 | SALIHA BT OMAR | 761227-07-5784 | PENDIDIKAN ISLAM |
11 | MUNIRAH BINTI MOHD SAUD | 751205-07-5178 | BAHASA MELAYU |
12 | RASIDAH BINTI ABDUL WAHAB | 720806-02-5596 | BAHASA MELAYU |
13 | MAIMON BINTI KAMARUDIN | 751024-08-6492 | BAHASA MELAYU |
14 | SITI SARAH BINTI GHAZALI | 671008-10-5104 | BAHASA MELAYU |
15 | PRABU A/L BALACHANDRAN | 841031-07-5459 | BAHASA TAMIL |
16 | THILAGAVATHY A/P PARASURAMAN | 830525-01-5102 | BAHASA TAMIL |
17 | NOR MAZURA BINTI ABDUL HAMID | 750216-08-5342 | MATEMATIK |
18 | FAZILAH BINTI ABDUL HAMID | 660731-07-5166 | MATEMATIK |
19 | ROSIDAH BINTI SAID | 750811-08-5136 | MATEMATIK |
20 | SARASU A/P RAMAKRISHNAN | 821031-08-6328 | MATEMATIK |
21 | ZALINA BINTI YUSSOF | 800328-08-5454 | MATEMATIK |
22 | MASITAH BINTI OTHMAN | 710728-07-5248 | MATEMATIK |
23 | RAFIDAH BINTI IBRAHIM | 710609-02-5934 | MATEMATIK |
24 | ARYATI HAINI BT SAMSUDIN | 721025-10-5256 | PRA SEKOLAH |
25 | MASLINA BINTI MORAT | 780327-02-5286 | PRA SEKOLAH |
26 | ZURIDA BINTI HASMAWI | 680824-08-5708 | Sains |
27 | NURHAYATI BT HAMID | 720911-02-5248 | Sains |
28 | ROZITA BINTI AHMAD | 720327-07-5190 | PEND. SENI VISUAL |
PPG Ambilan Jun 2011
Bil | Nama Penerima | KP | Pengkhususan |
1 | HASNI BINTI SAMAN | 720211-10-5132 | Pend. Islam |
2 | HASYIMAH BT ABBAS | 690409-02-5096 | Pend. Islam |
3 | SHARIPAH BINTI SHAARY | 700103-02-5946 | Pend. Islam |
4 | MAIMUNAH BINTI MOHD AMIN | 720722-11-5236 | Pend. Islam |
5 | MUNA BINTI MOHD YUSOFF | 711010-71-5204 | Pend. Islam |
6 | SANISAH BT IBRAHIM | 730312-02-5966 | Pend. Islam |
7 | SITI HADIJAH BT SAMSURI @ MONSARIF | 720130-01-6074 | Pend. Islam |
8 | AZMAIZA BINTI MOHD NOR | 741023-11-5168 | Pend. Islam |
9 | FARIDAH BT. YUSOFF | 731229-07-5350 | Pend. Islam |
10 | JAWAHER BT SALLEH | 680929-08-5042 | Pend. Islam |
11 | MARIAH BINTI KASSIM | 740523-02-5914 | Pend. Islam |
12 | NONILA BINTI JAFFAR | 770327-03-6082 | Pend. Islam |
13 | SABNI BINTI ABDUL RAZAK | 740612-11-5268 | Pend. Islam |
14 | WAN HANILAH BINTI WAN DIN | 741006-03-5414 | Pend. Islam |
15 | KAREN HO WAN JEN | 680210-07-5118 | Bahasa Cina |
16 | KHATIJAH BINTI HASHIM | 671029-07-5338 | Bahasa Melayu |
17 | NAZRAH BINTI AHMAD | 661003-07-5584 | Bahasa Melayu |
18 | NORAZEAH BINTI YUSOF | 670616-04-5040 | Bahasa Melayu |
19 | ROSWATI BINTI MD SAAD | 661122-07-5456 | Bahasa Melayu |
20 | ROSYATIMAH BT ABD AZIZ | 660311-08-5368 | Bahasa Melayu |
21 | NIK AINI BT. NIK MUHAMMAD | 700609-03-5308 | Bahasa Melayu |
22 | NOORSADINA BT. HAMID | 680422-07-5208 | Bahasa Melayu |
23 | NORANIZA BINTI IBRAHIM | 680914-08-5218 | Bahasa Melayu |
24 | NORSIMAH BINTI JULI | 700801-08-6930 | Bahasa Melayu |
25 | ZAITON BINTI SULAIMAN | 690228-08-5890 | Bahasa Melayu |
26 | MOHD PARDZLI BIN LAZIM | 710710-02-5867 | Bahasa Melayu |
27 | NOR AZLINA BT AWANG | 710515-08-6234 | Bahasa Melayu |
28 | ROHAIZA BT ABDUL RAHIM | 710513-08-6660 | Bahasa Melayu |
29 | ROHAYATI BINTI ABDUL SHUKOR | 710714-08-6464 | Bahasa Melayu |
30 | ZARINA BT UMAR | 720501-08-6080 | Bahasa Melayu |
31 | ROSMINA BINTI JOHARI | 721201-02-5088 | Bahasa Melayu |
32 | MUHAMAD NOKMAN BIN ABDUL KARIM | 790116-02-5509 | Matematik |
33 | DEVIKA A/P SIVANADIAR | 700521-06-5086 | Matematik |
34 | LEE AI LIN | 720819-02-5528 | Matematik |
35 | NOR FADILAH BINTI SAAT | 710827-08-6348 | Matematik |
36 | HANIM BINTI HALIM | 801227-09-5068 | Matematik |
37 | MASLIZA BINTI MASRI | 760224-08-6256 | Matematik |
38 | SITI SUHAILAH BINTI ABDUL RAZAK | 741227-08-5626 | Matematik |
39 | GOH HUI FANG | 830422-07-5268 | Matematik |
40 | RASHIDAH BINTI A RASHID | 830910-07-5056 | Matematik |
41 | MOHAMAD NAZRI BIN BASIRUN | 691120-02-5743 | Sains |
42 | NOR EINI BINTI MOHAMAD ZAID | 741130-07-5384 | Sains |
43 | AZLINA BINTI HASSAN BAKRI | 761227-08-6256 | Sains |
44 | NOR AZIAN BT. ZAINI | 761003-08-5852 | Sains |
Tiada ulasan:
Catat Ulasan